Archived Gallup C64 chart from Bang Weekly #6 (11/10/86), p24
Gallup C64 chart for the week to c.1986-09-27
| Bang Weekly | ||
| 1986-10-04 (WEEK to c.1986-09-20) |
1986-10-11 (WEEK to c.1986-09-27) |
1986-10-18 (WEEK to c.1986-10-04) |
| Current | Title |
|---|---|
| 1 | Druid (FIREBIRD) |
| 2 | Go For The Gold (US GOLD / AMERICANA SOFTWARE) |
| 3 | Super Cycle (US GOLD / EPYX) |
| 4 | Alleykat (HEWSON) |
| 5 | Ninja (MASTERTRONIC / ENTERTAINMENT USA) |
| 6 | War Hawk (FIREBIRD / SILVER 199) |
| 7 | Jack the Nipper (GREMLIN) |
| 8 | Asterix and the Magic Cauldron (MELBOURNE HOUSE) |
| 9 | Dan Dare: Pilot of the Future (VIRGIN / VIRGIN GAMES) |
| 10 | Trivial Pursuit (DOMARK) |
| 11 | Leader Board (US GOLD / ACCESS) |
| 12 | Dragon's Lair (SOFTWARE PROJECTS / MAGICOM) |
| 13 | Parallax (OCEAN) |
| 14 | Speed King (MASTERTRONIC) |
| 15 | Ghosts 'n Goblins (ELITE SYSTEMS / CAPCOM) |
| 16 | ACE: The Ultimate Combat Jet Simulator (CASCADE) |
| 17 | Hole In One (MASTERTRONIC / MASTERTRONIC ADDED DIMENSION) |
| 18 | Green Beret (OCEAN / IMAGINE / KONAMI) |
| 19 | Hollywood or Bust (MASTERTRONIC) |
| 20 | Miami Vice (OCEAN) |
(published 1986-10-11)
